Diversity Data Report 2023
Footner & Ewing LLP
Role categories
| Total number of Staff | 65 |
|---|---|
| Full equity solicitor partners | 5% |
| Salaried or partial equity solicitor partners | 0% |
| Solicitor (not partner) | 20% |
| Other fee earning role | 8% |
| Role directly supporting a fee earner | 45% |
| Managerial role | 3% |
| IT/HR/other corporate services role | 12 |
| Barrister | 0% |
| Chartered Legal Executive / Legal Executive (Fellow) | 6% |
| Licensed Conveyancer | 0% |
| Patent or Trade Mark Attorney | 0% |
| Costs Lawyer | 0% |
| Notary | 0% |
| Prefer not to say | 2% |
Total of individuals in the organisation that completed the form
| Total number of Respondents | 36 |
|---|---|
| Full equity solicitor partners | 6% |
| Salaried or partial equity solicitor partners | 0% |
| Solicitor (not partner) | 17% |
| Other fee earning role | 17% |
| Role directly supporting a fee earner | 36% |
| Managerial role | 6% |
| IT/HR/other corporate services role | 11% |
| Barrister | 0% |
| Chartered Legal Executive / Legal Executive (Fellow) | 6% |
| Licensed Conveyancer | 0% |
| Patent or Trade Mark Attorney | 0% |
| Costs Lawyer | 0% |
| Notary | 0% |
| Prefer not to say | 3% |
Age bands within firm
| Total number of Respondents | 36 |
|---|---|
| 16-24 | 6% |
| 25-34 | 11% |
| 35-44 | 19% |
| 45-54 | 33% |
| 55-64 | 22% |
| 65+ | 6% |
| Prefer not to say | 3% |
Gender
| Total number of respondents | 36 |
|---|---|
| Man | 19% |
| Woman | 81% |
| Other preferred description | 0% |
| Prefer not to say | 0% |
Identify as the same gender as registered at birth
| Total number of respondents | 36 |
|---|---|
| Yes | 100% |
| No | 0% |
| Prefer not to say | 0% |
Employees with disabilities according to the definition in the Equality Act 2010
| Total number of respondents | 36 |
|---|---|
| Yes | 17% |
| No | 78% |
| Prefer not to say | 6% |
Employees with a health problem or disability which has lasted, or is expected to last, at least 12 months
| Total number of respondents | 36 |
|---|---|
| Yes, limited a lot | 8% |
| Yes, limited a little | 14% |
| No | 69% |
| Prefer not to say | 8% |
Ethnic Group
| Total number of respondents | 36 |
|---|---|
| Asian/ Asian British | |
| Bangladeshi | 0% |
| Chinese | 0% |
| Indian | 3% |
| Pakistani | 0% |
| Any other Asian background | 0% |
| Black/ Black British | |
| African | 0% |
| Carribean | 0% |
| Any other Black background | 0% |
| Mixed/ multiple ethinc groups | |
| White and Asian | 0% |
| White and Black African | 0% |
| White and Black Carribean | 0% |
| White and Chinese | 0% |
| Any other mixed/ multiple ethnic background | 3% |
| White | |
| British/ English/ Welsh/ Northern Irish/ Scottish | 83% |
| Irish | 0% |
| Gypsy or Irish Traveller | 0% |
| Roma | 0% |
| Any other white background | 8% |
| Other ethnic group | |
| Arab | 0% |
| Any other ethnic group | 0% |
| Other | |
| Prefer not to say | 3% |
Religion or belief
| Total number of respondents | 36 |
|---|---|
| No religion or belief | 39% |
| Buddhist | 0% |
| Christian | 42% |
| Hindu | 0% |
| Jewish | 0% |
| Muslim | 0% |
| Sikh | 3% |
| Any other religion or belief | 6% |
| Prefer not to say | 11% |
Sexual Orientation
| Total number of respondents | 36 |
|---|---|
| Bi | 0% |
| Gay/ Lesbian | 3% |
| Hetrosexual/ straight | 86% |
| Other preferred option | 0% |
| Prefer not to say | 11% |
Type of school mainly attended between the ages 11 and 16
| Total number of respondents | 36 |
|---|---|
| State run or state-funded school (selective on academic, faith or other grounds) | 14% |
| State-run or state-funded school (non selective) | 56% |
| Independent/ fee paying school | 14% |
| Independent/ fee paying school where I received a bursary covering 90% or more of my tuition | 0% |
| Attended school outside the UK | 8% |
| Don’t know | 0% |
| Prefer not to say | 8% |
Either parent attended university and gained a degree (eg BA/BSc or equivalent) by the time you were 18
| Total number of respondents | 36 |
|---|---|
| No, neither of my parents attended university | 81% |
| Yes, one or both of my parents attended university | 8% |
| Don’t know/ not sure | 3% |
| Prefer not to say | 8% |
Type of work the by highest earner of employee at the age of 14
| Total number of respondents | 36 |
|---|---|
| Modern professional and traditional professional occupations such as: teacher, nurse, physiotherapist, social worker, musician, police officer (sergeant or above), software designer, accountant, solicitor, medical practitioner, scientist, civil/ mechanical engineer. | 25% |
| Senior, middle or junior managers or administrators such as: finance manager, chief executive, large business owner, office manager, retail manager, bank manager, restaurant manager,warehouse manager. | 19% |
| Clerical and intermediate occupations such as: secretary, personal assistant, call centre agent,clerical worker, nursery nurse. | 8% |
| Technical and craft occupations such as: motor mechanic, plumber, printer, electrician, gardener,train driver. | 6% |
| Routine, semi routine manual and service occupations such as: postal worker, machine operative, security guard, caretaker, farm worker, catering assistant, sales assistant, HGV driver,cleaner, porter, packer, labourer, waiter/ waitress, barr staff. | 22% |
| Small business owners who employed less than 25 people such as: cornershop owners, smallplumbing companies, retail shop owner, sinle restaurant or café owner, taxi owner, garage owner. | 3% |
| Long term unemployed (claimed jon seeker’s allowance or earlier unemployment benefit formore than a year) | 6% |
| Other, such as: retired, this question doesn’t apply to me, I don’t know | 6% |
| Prefer not to say | 11% |
Primary carer for a child or children under 18
| Total number of respondents | 36 |
|---|---|
| Yes | 31% |
| No | 61% |
| Prefer not to say | 8% |
Caring for someone with long term physical or mental ill health caused by disability or age (not in a paid capacity)
| Total number of respondents | 36 |
|---|---|
| No | 75% |
| Yes, 1-19 hours a week | 14% |
| Yes, 20-49 hours a week | 0% |
| Yes, 50 or more hours a week | 3% |
| Prefer not to say | 8% |
