Diversity Data Report 2019
Footner & Ewing LLP
Role categories
Total of individuals in the organisation that completed the form
Total number of respondents | 29 |
---|---|
Solicitor (Sole Practitioner, Partner, Member or Director) | 10.34% |
Solicitor | 3.45% |
Other fee earning role | 0.00% |
Role directly supporting a fee earner | 58.62% |
Managerial role | 3.45% |
IT/HR/other corporate services role | 13.79% |
Barrister | 0.00% |
Chartered Legal Executive / Legal Executive (Fellow) | 3.45% |
Licensed Conveyancer | 0.00% |
Patent or Trade Mark Attorney | 0.00% |
Costs Lawyer | 0.00% |
Notary | 0.00% |
Prefer not to say | 6.90% |
Age bands within firm
Total number of respondents | 29 |
---|---|
16-24 | 7% |
25-34 | 7% |
35-44 | 7% |
45-54 | 38% |
55-64 | 24% |
65+ | 10% |
Prefer not to say | 7% |
Gender
Total number of respondents | 29 |
---|---|
Man | 7% |
Woman | 90% |
Other preferred description | 0% |
Prefer not to say | 3% |
Regsitered gender identity at birth
Total number of respondents | 29 |
---|---|
Yes | 7% |
No | 93% |
Prefer not to say | 0% |
Employees with disabilities according to the definition in the Equality Act 2010
Total number of respondents | 29 |
---|---|
Yes | 0% |
No | 100% |
Prefer not to say | 0% |
Employees with a health problem or disability which has lasted, or is expected to last, at least 12 months
Total number of respondents | 29 |
---|---|
Yes, limited a lot | 0% |
Yes, limited a little | 3% |
No | 93% |
Prefer not to say | 3% |
Ethnic Group
Total number of respondents | 29 |
---|---|
Asian/ Asian British | |
Bangladeshi | 0% |
Chinese | 0% |
Indian | 7% |
Pakistani | 0% |
Any other asian background | 0% |
Black/ Black British | |
African | 0% |
Carribean | 0% |
Any other Black background | 0% |
Mixed/ multiple ethinc groups | |
White and Asian | 0% |
White and Black African | 0% |
White and Black Carribean | 0% |
White and Chinese | 0% |
Any other mixed/ multiple ethnic background | 0% |
White | |
British/ English/ Welsh/ Northern Irish/ Scottish | 90% |
Irish | 0% |
Gypsy or Irish Traveller | 0% |
Any other white background | 0% |
Other ethnic group | |
Arab | 0% |
Any other ethnic group | 0% |
Other | |
Prefer not to say | 3% |
Religious Belief
Total number of respondents | 29 |
---|---|
No religion or belief/ Atheist | 17% |
Buddhist | 3% |
Christian | 52% |
Hindu | 0% |
Jewish | 0% |
Muslim | 0% |
Sikh | 7% |
Any other religion or belief | 3% |
Prefer not to say | 17% |
Sexual Orientation
Total number of respondents | 29 |
---|---|
Bi | 0% |
Gay/ Lesbian | 0% |
Hetrosexual/ straight | 90% |
Other | 0% |
Prefer not to say | 10% |
Type of school mainly attended between the ages 11 and 16
Total number of respondents | 29 |
---|---|
UK state run or funded school (selective on academic, faith or other grounds) | 28% |
UK State School (non selective) | 55% |
UK independent/ fee paying school (bursary) | 10% |
UK independent/ fee paying school (no bursary) | 0% |
Attended school outside the UK | 0% |
Other | 0% |
Don’t know | 3% |
Prefer not to say | 3% |
Highest level of qualifications achieved by either of parent(s) or guardian(s) of employee by the age of 18
Total number of respondents | 29 |
---|---|
At least one has a degree level qualification | 10% |
Qualifications below degree level | 34% |
No formal qualifications | 24% |
Don't know | 24% |
Not applicable | 0% |
Other | 3% |
Prefer not to say | 3% |
Type of work the by highest earner of employee at the age of 14
Total number of respondents | 29 |
---|---|
Modern professional occupations such as: teacher/ lecturer, nurse, physiotherapist, social worker, welfare officer, artist, musician, police officer (sergeant or above), software designer | 10% |
Clerical and intermediate occupations such as: secretary, personal assistant, clerical worker, office clerk, call centre agent, nursing auxiliary, nursery nurse | 10% |
Senior managers and administrators usually responsible for planning, organising and co-ordinating work and for finance such as: finance manager, chief executive | 7% |
Technical and craft occupations such as: motor mechanic, fitter, inspector, plumber, printer, tool maker, electrician, gardener, train driver | 28% |
Semi routine manual and service occupations such as: postal worker, machine operative, security guard, caretaker, farm worker, catering assistant, receptionist, sales assistant | 0% |
Routine manual and service occupations such as: HGV driver, van driver, cleaner, porter, packer, sewing machinist, messenger, labourer, waiter/ waitress, bar staff | 14% |
Middle or junior managers such as: office manager, retain manager, bank manager, restaurant manager, warehouse manager, publican | 0% |
Traditional professional occupations such as: accountant, solicitor, medical practitioner, scientist, civil/ mechanical engineer | 10% |
Short term unemployed (claimed jobseeker's allowance or earlier unemployment benefit for more than a year) | 0% |
Long term unemployed (claimed jon seeker's allowance or earlier unemployed benefit for more than a year) | 0% |
Inactive (excluding those that are retired) | 3% |
Retired | 0% |
Not applicable | 0% |
Other | 3% |
Don't know | 3% |
Prefer not to say | 10% |
Primary carer for a child or children under 18
Total number of respondents | 29 |
---|---|
Yes | 14% |
No | 79% |
Prefer not to say | 7% |
Caring responsibilities for someone with long term physical or mental health caused by disability or age, in an unpaid capacity
Total number of respondents | 29 |
---|---|
No | 79% |
Yes, 1-19 hours a week | 7% |
Yes, 20-49 hours a week | 3% |
Yes, 50 or more hours a week | 0% |
Prefer not to say | 10% |